Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Strength | 25000 IU |
| Packaging Size | 5 ml |
| Brand | Rinhepa |
| Packaging Type | Box |
| Composition(Salt) | Heparin |
| Manufacturer Name | United Biotech |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Vial |
| Brand | Novapime |
| Manufacturer | Lupin Ltd |
| Composition | Cefepime |
| Form | Injection |
Approx. Rs 450 / VialGet Latest Price
Product Details:| Strength | 4 IU |
| Brand | Headon |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Somatropin |
| Medicine Type | Allopathic |
Approx. Rs 305 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Lupi Hcg |
| Manufacturer | Lupin |
| Composition | Gonadotropin |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Corion |
| Manufacturer | Win Medicare Pvt Ltd |
| Packaging Size | 2 X 2ml |
| Pack Type | Box |
| Composition | Human Chorionic Gonadotropin |
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofer |
| Composition | Erythropoietin |
| Treatment | Treat a Type of Anemia Caused by Kidney Disease |
| Manufacturer | Gennova Biopharmaceuticals Limited |
| Pack Type | Box |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Dose/Strength | 250mg |
| Packaging Size | 10ml |
| Packaging Type | Box |
| Usage/Application | Increase In Strength |
| Brand | Boldabol |
| Manufacturer | Evolve Biolabs |
Approx. Rs 361 / PieceGet Latest Price
Product Details:| Strength | 2000iu |
| Brand | Fertigyn HP |
| Manufacturer | Sun Pharmaceutical |
| Composition | Gonadotropin |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 1,600 / VialGet Latest Price
Product Details:| Strength | 76.5mg |
| Packaging Type | Ampoule |
| Brand | Parabol |
| Manufacturer | Shree Venkatesh International Limitd |
| Composition | Trenbolone Hexahydrobenzylcarbonate |
| Pack Size | 5 x 1.5ml |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 2000iu |
| Brand | Hucog HP 2000 |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Packaging Size | 1ml |
| Pack Type | Box |
| Composition | Chorionic Gonadotrophin |
Approx. Rs 315 / PieceGet Latest Price
Product Details:| Strength | 5000iu |
| Brand | Fertigyn HP 5000 |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Packaging Size | 1ml |
| Composition | Chorionic Gonadotropin |
| Pack Type | Box |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 80mg |
| Drug Type | Methylprednisolone Acetate Injection |
| Brand | Depo-Medrol |
| Manufacturer | Pfizer Ltd |
| Packaging Size | 2ml |
| Packaging Type | Vial |
Approx. Rs 23,960 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 1ml |
| Packaging Type | Vial |
| Brand | Accentrix |
| Manufacturer | Novartis India Ltd |
| Composition | Ranibizumab |
Approx. Rs 3,400 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 10 Ampoules of 1ml |
| Packaging Type | Box |
| Usage/Application | Inflammation Reduction |
| Brand | Boldenone |
| Manufacturer | Evolve Biolabs |
Approx. Rs 2,600 / PieceGet Latest Price
Product Details:| Strength | 4000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Eporise |
| Composition | Erythropoietin |
| Shelf life | 24 Month |
| Manufacturer | Zuventus |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Redbc |
| Composition | Erythropoietin |
| Form | Injection |
Approx. Rs 350 / VialGet Latest Price
Product Details:| Strength | 150 IU |
| Packaging Type | Vial |
| Brand | Foliculin |
| Composition | Bravelle Urofollitropin |
| Form | Injection |
| Manufacturer | BSV |
Approx. Rs 420 / VialGet Latest Price
Product Details:| Strength | 1.5 mg |
| Packaging Size | 20ml |
| Brand | Eravone |
| Composition | Edaravone |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 1,000 / VialGet Latest Price
Product Details:| Strength | 1.5 mg |
| Packaging Size | 1 ml |
| Brand | Aravan |
| Composition | Edaravone |
| Form | Injection |
| Medicine Type | Allopathic |
Approx. Rs 11,800 / VialGet Latest Price
Product Details:| Strength | 80 mg |
| Pack Size | 2 ml |
| Pack Type | Box |
| Brand Name | Docetere |
| Manufacturer | Dr.Reddy's |
| Form | Injection |
Approx. Rs 335 / VialGet Latest Price
Product Details:| Strength | 1 mg/ml |
| Pack Size | 50ml |
| Pack Type | Vial |
| Brand | Cytoplatin |
| Manufacturer | Cipla Ltd |
| Composition | Cisplatin |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 20%/100 ml |
| Type | Injection |
| Brand | Albumax |
| Packaging Size | 100 ml |
| Packaging Type | Bottle |
| Composition | Human Albumin |
Approx. Rs 6,300 / PieceGet Latest Price
Product Details:| Strength | 750mcg/3ml |
| Packaging Size | 3 ml |
| Packaging Type | Cartridge |
| Composition | Teriparatide 250mcg/ml |
| Brand | Bonista |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Packaging Size | 20ml |
| Strength | 1% |
| Brand | Neorof |
| Manufacturer | Neon |
| Composition | Propofol |
| Pack Type | Box |
Approx. Rs 200 / VialGet Latest Price
Product Details:| Strength | 40mg |
| Packaging Type | Glass Ampoules |
| Brand | Dolonex |
| Manufacturer | Pfizer |
| Packaging Size | 100 x 2ml |
| Composition | Piroxicam |
Approx. Rs 4,700 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 25 ml |
| Pack Type | Box |
| Brand Name | Pemgem |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Pemetrexed |
Approx. Rs 270 / PieceGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1 Vial 20 mg + 1 Ampoule 10 mg |
| Pack Type | Vial |
| Brand Name | Daunotec |
| Manufacturer | Cipla Ltd |
| Composition | Daunorubicin Hydrochloride |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Brand | Pemnat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Pemetrexed |
Approx. Rs 1,735 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Natclovir |
| Manufacturer | Natco Pharma Ltd |
| Composition | Ganciclovir |
| Medicine Type | Allopathic |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Composition | Triamcinolone |
| Form | Injection |
| Manufacturer | Abbott |
| Brand Name | Kenacort |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited