Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 924 / BoxGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivrea |
| Manufacturer Name | Ajanta |
| Packaging Size | 10*4 Tablets |
| Composition | Ivermectin Dispersible |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iverford |
| Manufacturer Name | Keyford |
| Packaging Size | 10*10 Tablets |
| Composition | Ivermectin |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iverquest Star |
| Manufacturer Name | Dr. Morepen |
| Packaging Size | 20*10 Tablets |
| Composition | Ivermectin |
Approx. Rs 260 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Box |
| Brand | Ivervirl |
| Packaging Size | 10x10 Tablets |
| Composition | Ivermectin |
| Medicine Type | Allopathic |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Ivejuv |
| Manufacturer Name | Juvenor |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Covilife |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Packaging Size | 30 Tablets |
| Brand | Obenyl Nutra |
| Type | Ayurvedic |
| Packaging Type | Box |
| Composition | Kokum Green Tea Conjugated Linoleic Acid Biotin Taurine Pyridoxin Inulin Apamarga |
| Manufacturer | Charak Pharma Pvt Ltd |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Iversian |
| Manufacturer Name | Asian Pharma |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Type | Strip |
| Brand | Modafocus |
| Pack Size | 10 x 10 Tablets |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Modafinil |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 140mg |
| Packaging Type | Strip |
| Brand | Filagra Fxt |
| Manufacturer | Sunrise Remedies Pvt Ltd |
| Composition | Sildenafil Citrate Fluoxetine |
| Pack Size | 10 x 10 Tablets |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Type | Strip |
| Brand | Iverjohn |
| Manufacturer Name | Johnlee Pharmaceuticals Ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Box |
| Brand | Iverbest 6 |
| Manufacturer Name | Kachhela Medex Pvt Ltd |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 199 / StripGet Latest Price
Product Details:| Strength | 12mg |
| Packaging Type | Strip |
| Brand | Ivercare |
| Manufacturer Name | Careclub Pharmaceuticals LLP |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 3mg |
| Packaging Type | Strip |
| Brand | Iverheal 3 |
| Manufacturer Name | Healing Pharma |
| Packaging Size | 10 x 10 Tablets |
| Composition | Ivermectin |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
| Packaging Type | Strip |
| Brand | Covimectin 6 |
| Manufacturer Name | HAB Pharmaceuticals And Research Limited |
| Packaging Size | 1 x 4 Tablets |
| Composition | Ivermectin |
Approx. Rs 16,540 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Bottle |
| Packaging Size | 28 Capsules |
| Brand | Enzula-40 |
| Form | Capsule |
| Shelif Life | 2 Year |
| Uses | Prostate Cancer |
| Composition | Enzalutamide Capsules 40 Mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Composition | Finasteride |
| Form | Tablets |
Approx. Rs 305 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Filitra Professional |
| Treatment | Treat erectile dysfunction |
| Composition | Vardenafil |
Approx. Rs 259 / StripGet Latest Price
Product Details:| Strength | 20mg |
| Pack Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Filitra |
| Manufacturer | Dadha Pharma |
| Treatment | Treat erectile dysfunction |
Approx. Rs 405 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspin |
| Manufacturer | Intas |
| Composition | Buspirone |
Approx. Rs 141 / BoxGet Latest Price
Product Details:| Strength | 60mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Zydus Pharma |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Nucoxia SP |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 20*10 Tablets |
| Pack Type | Box |
| Brand | Glyciphage |
| Manufacturer | Franco Indian Pharmaceuticals Pvt Ltd |
| Composition | Metformin |
Approx. Rs 120 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azee |
| Manufacturer | Cipla |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 32,000 / BottleGet Latest Price
Product Details:| Dosage/Strength | 100 mg |
| Form | Tablet |
| Brand | Ventoxen |
| Composition | Venetoclax |
| Manufacturer | Everest |
| Medicine Type | Allopathic |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1 Tablet |
| Packaging Type | Box |
| Manufacturer | GSK |
| Brand | Zentel |
| Composition | Albendazole |
Approx. Rs 1,090 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclof |
| Manufacturer | Intas |
| Composition | Baclofen |
Approx. Rs 50 / BoxGet Latest Price
Product Details:| Strength | 400 mg + 6 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Bandy Plus |
| Manufacturer | Mankind |
| Form | Tablets |
Approx. Rs 2,600 / BottleGet Latest Price
Product Details:| Strength | 200 mg/50 mg |
| Packaging Type | Bottle |
| Packaging Size | 60 Tablets |
| Brand | Lopimune |
| Manufacturer | Cipla Ltd |
| Composition | Lopinavir Ritonavir |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Box |
| Brand | Minwin D |
| Manufacturer | Winlife Pharma |
| Composition | Dutasteride Minoxidil |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Brand | Bupron SR |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Bupropion Hydrochloride |
Approx. Rs 161.2 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Brand | Divalid ER |
| Manufacturer | Linux |
| Packaging Size | 10*10 Tablets |
| Composition | Divalproex Extended Release |
| Form | Tablets |
Approx. Rs 26.30 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Type | Strip |
| Brand | Biciphage |
| Manufacturer | Zydus |
| Composition | Metoformin Hydrochloride Sustained Release |
| Packaging Size | 10*2*10 Tablets |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac Serratiopeptidase |
| Brand Name | Asonac SR |
| Medicine Type | Allopathic |
Approx. Rs 200 / BoxGet Latest Price
Product Details:| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Movexx SP |
| Manufacturer | Cipla |
| Usage | Pain Relief from headache and musculoskeletal pain |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 2.5mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Brand Name | Metaflam |
| Manufacturer Name | Savavet |
Approx. Rs 90 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Balpecia |
| Manufacturer | Kachhela Medex Pvt Ltd |
| Composition | Finasteride |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Nucoxia |
| Manufacturer | Zydus Cadila |
| Packaging Type | Box |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Finpecia |
| Manufactured By | Cipla |
| Medicine Type | Allopathic |
| Shelf Life | 24 Month |
Approx. Rs 35.32 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Azipro |
| Manufacturer | Cipla |
| Shelf Life | 24 Months |
| Usages | To treat a variety of bacterial infections |
Approx. Rs 40 / StripGet Latest Price
Product Details:| Strength | 200mg |
| Packaging Size | 20*10 Tablets |
| Packing Type | Strips |
| Brand | Nicip DS |
| Manufacturer | Cipla Ltd |
| Composition | Nimesulide |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited