Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 125 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage | To Treat Dry Eyes |
| Brand | Eyemist Forte |
| Packaging Type | Box |
| Sealing Type | Dropper |
Approx. Rs 124 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Type Of Eyedrops | Allopathic |
| Brand | Homide |
| Packaging Type | Bottle |
| Composition | Homatropine Hydrobromide |
| Form | Liquid |
Approx. Rs 129 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Brand | Acular LS |
| Manufacturer | Allergan |
| Composition | Ketorolac (0.4% w/v) |
| Usage | Treatment of swelling and itchy eyes |
Approx. Rs 90 / BoxGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 5% w/v |
| Packaging Type | Bottle |
| Brand | Natamet |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Natamycin |
Approx. Rs 203 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Cipla Ltd |
| Brand | Flomex |
| Composition | Fluorometholone |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Box |
| Brand | Moxiford |
| Manufactured By | Leeford Healthcare |
| Strength | 0.5% |
| Composition | Moxifloxacin |
Moxiford Eye Drop is for external use only. Take it in the dose and duration as advised by your doctor. Hold the dropper close to the eye without touching it. Gently squeeze the dropper and place the medicine inside the lower eyelid. Wipe off the extra liquid. Avoid skipping any doses and finish the full course of treatment even if you feel better.
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.1% w/v |
| Packaging Type | Bottle |
| Manufactured By | Allergan India Pvt Ltd |
| Brand | Fml Neo Liquifilm |
| Composition | Fluorometholone Neomycin |
Approx. Rs 200 / BottleGet Latest Price
Product Details:| Variant | Bimat Eye Drop |
| Packaging Type | Bottle |
| Pack Size | 3ml |
| Strength | 0.03% |
| Manufacturer | Ajanta Pharma Ltd |
| Composition | Bimatoprost |
Approx. Rs 150 / PieceGet Latest Price
Product Details:| Packaging Size | 3ml |
| Strength | 0.05% w/v |
| Brand | Careprost |
| Manufacturer | Sun Pharma |
| Composition | Bimatoprost |
| Form | Eye Drop |
Approx. Rs 505 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Combigan |
| Manufacturer | Allergan |
| Type Of Eyedrops | Allopathic |
| Composition | Brimonidine Tartrate Timolol Maleate Ophthalmic |
| Form | Liquid |
Approx. Rs 550 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Strength | 0.01 % |
| Brand | Lumigan |
| Manufacturer | Allergan |
| Form | Liquid |
| Composition | Bimatoprost Ophthalmic |
Approx. Rs 210 / PieceGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Brand | Lupitros |
| Manufacturer | Lupin Ltd |
| Composition | Travoprost |
| Pack Type | Bottle |
| Strength | 0.004% |
Approx. Rs 100 / PieceGet Latest Price
Product Details:| Strength | 2% |
| Packaging Size | 5 ml |
| Brand | Pilocar |
| Manufacturer | FDC |
| Composition | Pilocarpine |
| Form | Eye Drops |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Bottle Size | 5 ml |
| Strength | 0.05% |
| Pack Type | Box |
| Brand | Flupred |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Difluprednate |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latocom |
| Manufacturer | Sun Pharma |
| Composition | Timolol Latanoprost |
| Pack Type | Bottle |
Latocom Eye Drops is to be used only in the affected eye. Use it in the dose and duration as advised by the doctor. Wash your hands before using this medicine. Check the label for directions before use. Do not skip any doses and finish the full course of treatment even if you feel better.
Approx. Rs 200 / PieceGet Latest Price
Product Details:| Packaging Size | 30 ml |
| Manufacture By | Zestica |
| Packaging Type | Box |
| Strength | 0.05% |
| Brand | Clotic |
| Composition | Clobetasol Propionate |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Strength | 2% w/v |
| Brand Name | Dorzox |
| Manufacturer | Cipla |
| Medicine Type | Allopathic |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand Name | Dorzox T |
| Manufacturer | Cipla Ltd |
| Composition | Dorzolamide Timolol |
| Drug Strength | 2% 0.5% |
Approx. Rs 10 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Ciplox |
| Manufacturer | Cipla Ltd |
| Composition | Ciprofloxacin |
| Strength | 0.3% |
| Pack Type | Bottle |
Approx. Rs 65 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Strength | 0.3 % |
| Brand | Gentacort D |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Composition | Gentamicin Bethamethasone |
| Pack Type | Bottle |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.005% |
| Packaging Size | 2.5 ml |
| Brand | Latoprost |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Latanoprost |
| Pack Type | Bottle |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | Dortas |
| Manufactured By | Intas |
| Composition | Dorzolamide |
| Strength | 2% |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.2% |
| Packaging Size | 5 ml |
| Brand | Brimodin |
| Manufacturer | Cipla Ltd |
| Pack Type | Bottle |
| Composition | Brimonidine Tartrate |
Approx. Rs 120 / BottleGet Latest Price
Product Details:| Packaging Size | 3 ml |
| Pack Type | Bottle |
| Strength | 1% |
| Brand | Azithral |
| Manufacturer | Alembic Pharmaceuticals Ltd |
| Composition | Azithromycin |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Pack Type | Box |
| Brand | Festive D |
| Manufacturer | Laborate Pharmaceuticals India Ltd |
| Composition | Ofloxacin Betamethasone |
| Medicine Type | Allopathic |
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Pack Size | 3ml |
| Packaging Type | Bottle |
| Brand | Cyclomune |
| Strength | 0.05% |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Cyclosporine |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Packaging Size | 5ml |
| Packaging Type | Bottle |
| Manufacturer | FDC Ltd |
| Composition | Flurbiprofen (0.03% w/v) |
| Brand | Ocuflur |
| Strength | 0.03% |
Approx. Rs 60 / PieceGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Brand | Glucomol |
| Manufacturer | Allergan India Pvt Ltd |
| Composition | Timolol Maleate |
| Pack Type | Bottle |
| Strength | 0.5% |
Approx. Rs 300 / BottleGet Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 0.05% |
| Brand | Azelast |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Packaging Type | Bottle |
| Composition | Azelastine Hydrochloride |
Approx. Rs 39 / PieceGet Latest Price
Product Details:| Pack Size | 5 ml |
| Strength | 0.3 % w/w |
| Brand | Oflox |
| Manufacturer | Cipla Ltd |
| Composition | Ofloxacin |
| Pack Type | Bottle |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Strength | 0.1% |
| Packaging Size | 5 ml |
| Brand | Brimosun LS |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Brimonidine Tartrate |
| Pack Type | Box |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand | Gatilox |
| Manufacturer | Cipla |
| Composition | Gatifloxacin |
| Form | Eye Drops |
| Packaging Type | Bottle |
Approx. Rs 400 / PieceGet Latest Price
Product Details:| Strength | 0.15% |
| Packaging Size | 10 ml |
| Brand | Alphagan |
| Manufacturer | Allergan |
| Composition | Brimonidine |
| Form | Eye Drops |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited