Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Brand | Soma Dol 750 |
| Treatment | Painful Muscle/Bone conditions as Muscle Relaxant. Pain killer/Reliever. |
| Composition | Carisoprodol (750mg) |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Approx. Rs 900 / StripGet Latest Price
Product Details:| Strength | 1000mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB Pharma |
| Brand | Soma Boost 1000 |
| Shelf life | 36 Months |
| Form | Tablet |
| Composition | Carisoprodol (1000mg) |
| Drug Strength | 1000mg |
Approx. Rs 280 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Pack size | 5*10 Tablets |
| Brand | Carisoma |
| Composition | Carisoprodol |
| Pack Type | Strip |
| Medicine Type | Allopathic |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Centurion Remedies Pvt Ltd |
| Pack Type | Strip |
| Brand | Prosoma |
| Composition | Carisoprodol |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB Pharma |
| Form | Tablet |
| Composition | Carisoprodol (750mg) |
| Treatment | Pain Killers |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Strength | 350mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Brand | Pain O Soma |
| Manufacturer | HAB Pharmaceuticals And Research Ltd |
| Composition | Carisoprodol |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 500mg |
| Packaging Types | Strips |
| Packaging Sizes | 10*10 Tablets |
| Brand | Pain O Soma |
| Manufacturer | HAB Pharmaceuticals And Research Limited |
| Composition | Carisoprodol |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited