Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | Imatero |
| Manufacturer | Hetero Healthcare Ltd |
| Composition | Imatinib |
Approx. Rs 4,700 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Manufacturer | Cipla Ltd |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Brand Name | Gefticip |
| Composition | Gefitinib |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Packaging Type | Box |
| Pack Size | 30 Tablets |
| Composition | Gefitinib |
Approx. Rs 11,000 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Pack Size | 30 Tablets |
| Pack Type | Bottle |
| Brand | Bosutris |
| Manufacturer | Mylan |
| Composition | Bosutinib |
Approx. Rs 3,400 / BoxGet Latest Price
Product Details:| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Manufacturer | Hetero Healthcare Ltd |
| Packaging Type | Box |
| Brand Name | Gefitero |
| Composition | Gefitinib |
Approx. Rs 17 / StripGet Latest Price
Product Details:| Dosage/Strength | 10 mg |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Strip |
| Brand | Mamofen |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Tamoxifen Citrate |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 Tablets |
| Pack Type | Box |
| Brand | Imatib |
| Manufacturer | Cipla Ltd |
| Composition | Imatinib |
Approx. Rs 1,300 / StripGet Latest Price
Product Details:| Dose/Strength | 400 mg |
| Packaging Type | Strip |
| Brand | Imalek |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Imatinib |
| Pack Size | 6 Tablets |
Approx. Rs 480 / BoxGet Latest Price
Product Details:| Dose/Strength | 100 mg |
| Packaging Type | Box |
| Brand | Veenat 100 |
| Manufacturer | Natco Pharma Ltd |
| Composition | Imatinib |
| Pack Size | 120 Capsules |
Approx. Rs 300 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 8 Capsules |
| Brand | Posid |
| Manufacturer | Cadila Pharmaceuticals Ltd |
| Composition | Etoposide |
Approx. Rs 8,638 / BottleGet Latest Price
Product Details:| Strength | 150 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erlocip |
| Manufacturer | Cipla |
| Treatment | Treats non small cell lung cancer |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 1*30 Tablet |
| Pack Type | Box |
| Brand Name | Erleva |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Treatment | Treats non small cell lung cancer |
| Composition | Erlotinib |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Box |
| Brand | Lenshil |
| Treatment | Treat thyroid cancer |
| Manufacturer | Shilpa Medicare Ltd |
| Composition | Lenvatinib |
Approx. Rs 3,735 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Treatment | Kidney Cancer |
| Packaging Type | bottle |
| Brand Name | Axishil |
| Packaging Size | 14 Tablets |
| Composition | Axitinib |
| Strength | 1 mg |
Approx. Rs 50 / StripGet Latest Price
Product Details:| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Tamilong 20 |
| Packaging Size | 10 x 10 Tablets |
| Manufacturer | HAB Pharma |
| Treatment | Breast Cancer |
| Compostion | Tamoxifen (20mg) |
Approx. Rs 21,600 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | BDRON |
| Manufactured By | BDR Pharmaceuticals Internationals Pvt |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
| Shelif Life | 1 Year |
| Treatment | Prostate cancer, Blood cancer |
Approx. Rs 19,500 / BottleGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Zecyte |
| Manufactured By | Cipla Ltd |
| Country of Origin | Made in India |
| Form | Tablet |
| Composition | Abirateone Acetate (250mg) |
Approx. Rs 2,200 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Form | Tablet |
| Packaging Size | 2 x 14 Tablets |
| Brand | Axpero |
| Composition | Axitinib (5mg) |
| Manufacturer | Intas Pharmaceutical |
| Shelif Life | 24 Months |
| Uses | Advanced kidney Cancer |
Approx. Rs 9,900 / BottleGet Latest Price
Product Details:| Packaging Size | 28 Tablets |
| Strength | 40 mg |
| Packaging Type | Bottle |
| Country of origin | Made in India |
| Uses | Pancreatic cancer, Small cell lung cancer, Liver cancer, Kidney cancer |
| Manufacturer | Natco Pharma Ltd |
| Composition | Regorafenib (40mg) |
| Brand | Regonat |
Approx. Rs 29,800 / BottleGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 60 Tablets |
| Packaging Type | Bottle |
| Brand | Zybiraa-500 |
| Manufactured By | Zydus Cadila |
| Country of Origin | Made in India |
| Composition | Abiraterone Acetate (500mg) |
Approx. Rs 22,500 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Form | Tablet |
| Composition | Apalutamide (60mg) |
| Brand | Apatide |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Treatment | Cancer, Prostate cancer,Polycystic ovarian syndrome (PCOS) |
| Shelif Life | 2 Years |
| Packaging Size | 120 Tablet |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Strength | 300+300mg |
| Packaging Size | 30 Tablets per bottle |
| Manufacured By | Cipla Ltd |
| Shelf Life | 2 Years |
| Composition | Lamivudine (300mg) + Tenofovir disoproxil fumarate (300mg) |
| Treatment | It is used to treat HIV |
| Form | Tablet |
| Brand | Tenvir L |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10X10 Tablets |
| Packaging Type | Box |
| Brand | Bicatero |
| Manufacturer | Hetero Healthcare |
| Medicine Type | Allopathic |
Approx. Rs 410 / BoxGet Latest Price
Product Details:| Strength | 800 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Foseal |
| Manufacturer | Emcure |
| Composition | Sevelamer Hydrochloride |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Packaging Size | 1 x 5 Tablets |
| Packaging Type | Stripe |
| Brand | Anabrez |
| Manufacturer | Sun Pharma Laboratories Ltd |
| Composition | Anastrozole |
| Strength | 1mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Composition | Anastrozole |
Approx. Rs 20,000 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
| Pack Size | 21 Tablets |
| Pack Type | Box |
| Brand | Kryxana |
| Manufacturer | Novartis India Ltd |
| Composition | Ribociclib |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 1 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | Altraz |
| Manufactured By | Cytomed |
| Usage/Application | Clinical |
Approx. Rs 70 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Fempro 2.5 |
| Packaging Size | 5 x 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Cipla Ltd |
| Composition | Letrozole |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Letroz |
| Packaging Size | 1 x 5 Tablets |
| Packaging Type | Box |
| Manufacturer | Sun Pharmaceutical Industries Ltd |
| Composition | Letrozole |
Approx. Rs 100 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Usage/Application | Clinical |
| Brand | Mamazol |
| Packaging Size | 10 x 10 Tablets |
| Packaging Type | Strip |
| Manufacturer | Khandelwal Laboratories Pvt Ltd |
| Composition | Letrozole |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Type | Box |
| Brand | Geftinat |
| Manufactured By | Natco Pharma Ltd |
| Composition | Geftinib |
| Pack Size | 30 Tablets |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Pack Size | 10 Tablets |
| Pack Type | Strip |
| Brand | Iressa |
| Manufacturer | Astra Zeneca |
| Composition | Geftinib |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 10 x 10 Tablets |
| Pack Type | Box |
| Brand | Cytotam |
| Manufacturer | Cipla Ltd |
| Composition | Tamoxifen Citrate |
Approx. Rs 130 / StripGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Stripe |
| Brand | Cytomid |
| Manufacturer | Cipla Ltd |
| Composition | Flutamide |
Approx. Rs 750 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Pack Size | 1 x 10 Tablets |
| Pack Type | Box |
| Brand | Advacan |
| Manufacturer | Biocon Biologics |
| Composition | Everolimus |
Approx. Rs 6,500 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Manufactured By | Natco Pharma Ltd |
| Brand | Dasanat |
| Composition | Dasatinib |
| Pack Size | 60 Tablets |
| Pack Type | Box |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 1*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Composition | Anastrazole |
Approx. Rs 4,800 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 x 10 Capsules |
| Pack Type | Box |
| Brand | Cantret |
| Manufacturer | Natco Pharma Ltd |
| Composition | Altretamine |
Approx. Rs 820 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Asunra |
| Manufacturer | Novartis Pharma |
| Composition | Deferasirox |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited