Nagpur, Maharashtra
GST No. 27ACDFM1617L1Z5
Approx. Rs 16,060 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Brand | Bryxta |
| Packaging Type | Vial |
| Medicine Type | Allopathic |
| Manujfacturer | Zydus Cadila |
| Uses | Kidney cancer, Brain tumor, Ovarian cancer, Cervical cancer, lung cancer |
| Shelif Life | 24 Months |
| Form | Injection |
Approx. Rs 2,433.05 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Brand | Voraze |
| Composition | Voriconazole (200mg) |
| Treatment | Severe fungal infections |
| Manufactured By | Sun Pharmaceutical Industries Ltd |
| Form | Injection |
Approx. Rs 15,200 / PieceGet Latest Price
Product Details:| Strength | 22.5 mg |
| Packaging Type | Vial |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
| Form | Brand |
| Packaging Size | 1 Vial & 1x2 ml Ampoule |
| Manufacturer | Bharat Serums & Vaccines Ltd |
| Composition | Leuprolide (22.5mg) |
| Brand | Luprodex Depot 22.5mg Injection |
Approx. Rs 4,315 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Glenmark |
| Brand Name | Bortrac |
| Composition | Bortezomib |
| Form | Injection |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Prescription/Non prescription | Prescription |
| Brand | Epofit |
| Composition | Erythropoietin |
| Shelf life | 24 Month |
| Manufacturer | Intas |
Approx. Rs 2,103 / VialGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand | Vintor |
| Composition | Recombinant Human Erythropoietin Alfa (10000IU/ml) |
| Treatment | Anemia due to cancer chemotherapy |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
| Manufacturer | Emcure Pharmaceuticals Ltd |
| Packaging Size | 1Box x 1Pre-Filled Syinge |
Approx. Rs 140 / PieceGet Latest Price
Product Details:| Strength | 10000 IU |
| Brand | Epotop |
| Composition | Erythropoietin |
| Pack Type | Box |
| Manufacturer | VHB |
| Medicine Type | Allopathic |
Approx. Rs 650 / VialGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand Name | Zoldonat |
| Packaging Size | 1 Vial |
| Form | Injection |
| Treatment | Anti Cancer |
| Composition | Zoledronic |
Approx. Rs 8,400 / VialGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Box |
| Brand | Carfilnat |
| Manufacturer | Natco Pharma Ltd |
| Composition | Carfilzomib |
| Medicine Type | Allopathic |
Approx. Rs 7,661.50 / VialGet Latest Price
Product Details:| Strength | 11.25 mg |
| Packaging Type | Vial |
| Brand | Bdsure 11.25 |
| Composition | Leuprolide (11.25mg) |
| Form | Injection |
| Manufacturer | BDR Pharmaceuticals Internationals Pvt |
| Treatment | Prostate cancer, Endometriosis, Uterine fibroids |
Approx. Rs 595 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Packaging Type | Vial |
| Brand | Mitomycin |
| Form | Injection |
| Composition | Mitomycin (10mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer / Non-small cell lung cancer / Prostate cancer / Stomach cancer / Pancreatic |
Approx. Rs 4,285 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Brand | Azadual |
| Form | Injection |
| Manufacturer | MSN Laboratories |
| Composition | Azacitidine (100mg) |
| Treatment | Blood Cancer, Treatment of Myelodysplastic syndrome |
| Packaging Size | 1 Injection in 1 vial |
Approx. Rs 9,760 / PieceGet Latest Price
Product Details:| Strength | 3.6 mg |
| Packaging Type | Vial |
| Brand | Zoladex |
| Manufacturer | AstraZeneca |
| Shelf Life | 24 Months |
| Composition | Goserelin acetate (3.6mg) |
| Uses | Prostate cancer, Breast cancer, Endometriosis, Uterine fibroids, Female infertility |
| Country of Origin | Made in India |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Vial |
| Country of Origin | Made in India |
| Composition | Mitomycin (2mg) |
| Manufacturer | Zydus Cadila |
| Form | Injection |
| Treatment | Pancreatic cancer, Breast cancer,Non-small cell lung cancer, Stomach cancer Form Injection |
| Packaging Size | 1 Injection in 1 vial |
Approx. Rs 3,070 / VialGet Latest Price
Product Details:| Strength | 40 mg |
| Packaging Type | Vial |
| Composition | Mitomycin (40mg) |
| Manufacturer | Biochem Pharmaceutical Industries |
| Treatment | Breast cancer, Non-small cell lung cancer, Prostate cancer |
| Brand | Mitomycin 40 Injection |
| Form | Injection |
Approx. Rs 3,415 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Country of Origin | Made in India |
| Packaging Size | 1.0 Injection in 1 vial |
| Composition | Bendamustine (100mg) |
| Uses | Blood cancer |
| Manufacturer | Natco Pharma Ltd |
| Brand | Bendit |
Approx. Rs 43,720 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 50 ml |
| Brand | Rituxy |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
| Country of Origin | Made in India |
| Treatment | Non-Hodgkin lymphoma (NHL), Rheumatoid arthritis, Blood Cancer, Microscopic polyangiiti |
| Form | Injection |
Approx. Rs 35,200 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Brand | Abevmy |
| Packaging Type | Vial |
| Composition | Bevacizumab (400mg) |
| Manufacturer | Mylan Pharmaceuticals Pvt Ltd - A Viatris Company |
| Uses | Cancer of colon and rectum, Non-small cell lung cancer, Cervical cancer |
| Form | Injection |
| Shelif Life | 3 Year |
Approx. Rs 11,900 / VialGet Latest Price
Product Details:| Strength | 100 mg/4 ml |
| Brand | Cizumab-100 |
| Packaging Size | 1 Solution for Infusion in 1 vial |
| Treatment | Non-small cell lung cancer, Cervical cancer, Ovarian cancer |
| Shelif LIfe | 2 Year |
| Composition | Bevacizumab (100mg/4ml) |
| Manufacturer | Hetero Drugs Ltd |
Approx. Rs 43,900 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Brand | Cizumab 400 |
| Packaging Type | Vial |
| Manufacturer | Hetero Drugs Ltd |
| Form | Injection |
| Composition | Bevacizumab (400mg |
| Uses | Cancer of colon and rectum, Ovarian cancer, Cervical cancer |
Approx. Rs 39,600 / VialGet Latest Price
Product Details:| Strength | 400 mg/16 ml |
| Brand | Bevatas |
| Packaging Type | Vial |
| Composition | Bevacizumab (400mg) |
| Uses | Cancer of colon and rectum / Non-small cell lung cancer / Cervical cancer |
| Manufacturer | Intas Pharmaceuticals Ltd |
Approx. Rs 4,140 / VialGet Latest Price
Product Details:| Dose/Strength | 3.5 mg |
| Packaging Type | Vial |
| Manufactured By | Ther Dose Pharma Pvt .Ltd. |
| Shelf life | 2 Year |
| Form | Injection |
| Uses | Breast cancer |
| Composition | Bortezomib (3.5mg) |
| Brand Name | Bortether 3.5 Injection |
Approx. Rs 5,252 / VialGet Latest Price
Product Details:| Dose/Strength | 2 mg |
| Packaging Type | Vial |
| Manufactured By | Ther Dose Pharma Pvt Ltd. |
| Shelf life | 2 Year |
| Uses | Treatment of multiple myeloma and mantle cell lymphoma. |
| Brand Name | Bortether |
| Form | Injection |
| Composition | Bortezomib (2mg) |
Approx. Rs 30,285.6 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 50 ml |
| Brand | Maball-500 |
| Manufacturer | Hetero Drugs Ltd |
| Country of Origin | Made in India |
| Treatment | Hetero Drugs Ltd |
| Form | Injection |
| Composition | Rituximab (500mg |
| Shelif Life | 2 Year |
Approx. Rs 4,280 / VialGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Vial |
| Treatment | Blood cancer, Myelodysplastic syndrome |
| Composition | Azacitidine (100mg) |
| Manufacturer | Jasgur Life Sciences |
| Shelif Life | 2 Years |
| Brand | Azacbuzz-100 |
Approx. Rs 325 / VialGet Latest Price
Product Details:| Dose/ Strength | 50 mg/5 ml |
| Packaging Type | Vial |
| Brand | Es LC Injection |
| Manufactured By | Esperer Bioresearch Pvt Ltd |
| Country of Origin | Made in India |
| Brand Name | Es LC Injection |
| Composition | Calcium Leucovorin (50mg) |
| Uses | Prevention of Harmful effects of methotrexate |
| Shelf Life | 24 Months |
Approx. Rs 500 / VialGet Latest Price
Product Details:| Dose/Strength | 4 mg |
| Packaging Type | Vial |
| Brand | Zoldria |
| Manufacturer | Cipla Ltd |
| Composition | Zoledronic Acid |
| Medicine Type | Allopathic |
Approx. Rs 2,200 / VialGet Latest Price
Product Details:| Dose/Strength | 450 mg |
| Packaging Type | Vial |
| Packaging Size | 45 ml |
| Brand | Kemocarb |
| Manufactured By | Fresenius Kabi |
| Composition | Carboplatin |
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:| Strength | 440 mg |
| Packaging Size | 20ml |
| Packaging Type | Box |
| Brand Name | Biceltis |
| Manufactured By | Cipla Ltd |
| Composition | Trastuzumab |
Approx. Rs 800 / VialGet Latest Price
Product Details:| Strength | 100 mg/5 ml |
| Packaging Type | Vial |
| Brand | Irinotel |
| Manufacturer | Fresenius Kabi |
| Composition | Irinotecan |
| Pack Size | 5ml |
Approx. Rs 600 / VialGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Brand | Dacotin |
| Manufacturer | Dr Reddy's Laboratories |
| Composition | Oxaliplatin |
| Medicine Type | Allopathic |
Approx. Rs 300 / PieceGet Latest Price
Product Details:| Dose/Strength | 300 mcg |
| Packaging Type | Box |
| Usage/Application | Clinical |
| Manufactured By | Emcure |
| Shelf llife | 24 Month |
| Brand Name | Emgrast |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 5 ml |
| Pack Type | Vial |
| Brand Name | Oncodox |
| Manufacturer | Cipla Ltd |
| Composition | Doxorubicin Hydrochloride |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Type | Box |
| Brand | Myezom |
| Manufacturer | Dr Reddy's Laboratories Ltd |
| Composition | Bortezomib |
| Medicine Type | Allopathic |
Myezom 2mg Injection is given as an injection by a qualified medical professional. Your doctor will decide what dose is necessary and how often you need to take it. This will depend on what you are being treated for and may change from time to time. You should take it exactly as your doctor has advised. Taking it in the wrong way or taking too much can cause very serious side effects. It may take several weeks or months for you to see or feel the benefits but do not stop taking it unless your doctor tells you to.
Approx. Rs 255 / VialGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Type | Vial |
| Brand Name | Epithra |
| Manufacturer | Glenmark |
| Composition | Epirubicin Hydrochloride |
| Form | Injection |
Approx. Rs 2,500 / VialGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Type | Box |
| Brand Name | Daxotel |
| Manufacturer | Fresenius Kabi |
| Composition | Docetaxel |
| Packaging Size | 1ml |
Approx. Rs 3,315 / VialGet Latest Price
Product Details:| Dose/Strength | 100 Mg |
| Packaging Type | Box |
| Brand | Gemita |
| Manufacturer | Curious Heads Pharmaceutical |
| Shelf Life | 24 Month |
| Usage/Application | Clinical |
| Packaging Size | 14gm |
| Composition | Premetrexed |
| Brand Name | Pemnat |
Approx. Rs 400 / VialGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Vial |
| Brand | Cytarine |
| Composition | Cytarabine |
| Pack Size | 5 ml |
| Medicine Type | Allopathic |
Approx. Rs 1,500 / VialGet Latest Price
Product Details:| Strength | 3.5 mg |
| Packaging Type | Box |
| Brand | Bortenat |
| Composition | Bortezomib |
| Manufacturer | Natco |
| Form | Injection |
Approx. Rs 300 / VialGet Latest Price
Product Details:| Strength | 2mg |
| Salt Name | Lyophilized |
| Brand Name | Bortenat |
| Composition | Bortezomib |
| Form | Injection |
| Manufacturer | Natco |
Explore More Products
© Medicine Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited